itulau_fanua

oloa

Hermetic Low Temperature Cooling Recirculator

Fa'amatalaga o oloa:

O le Hermetic Low Temperature Cooling Recirculator o se mea e faʻaogaina ai le suavai e faʻaaogaina ai le faʻaogaina o le pusaaisa. E mafai ona maua ai le vai cryogenic ma le vai taele cryogenic. Tu'ufa'atasi ma evaporator rotary, fa'a'aisa fa'a'aisa ogaumu fa'amago, fa'amama vai fa'amama vai, fa'aoso fa'amaneta ma isi meafaigāluega, fa'agaoioiga fa'a'ai fa'ama'i ma'ale'ale ma le teuina o vaila'au.


Fa'amatalaga Oloa

Faailoga o oloa

Tulaga Lelei

● O le mamanu o le tapuni atoa tapunia e matua faʻaitiitia ai le leiloa o le malulu ma faʻaleleia le lelei o le pusaaisa.

● Faʻaaogaina le compressor faʻaulufale mai, e laʻititi le pisa o le gaioiga, e maualalo le fua o le toilalo, e umi atu le ola tautua.

● Pulea vaega vevela faʻaaliga numera numera, faʻamatalaga taimi moni e iloa ai faʻamatalaga vevela, sili atu le saʻo pulea o le vevela.

● Relays faapolofesa, puipuiga ma capacitors o vaega refrigeration e faaulufale mai uluai meafaigaluega maualuga e mautinoa ai le faatuatuaina ma le ola auaunaga.

● O le faʻaogaina o le faʻaogaina o loʻo faia i le uʻamea uʻamea, lea o loʻo i ai galuega o le anti-corrosion, anti-rust ma anti-low-veveve pollution vai.

Hermetic Low Temperature Cooling Recirculator
Hermetic Low Temperature Cooling Recirculator (1)

Fua Fa'atatau

Fa'ata'ita'iga LTC-5/30 LTC-10/30 LTC-20/30 LTC-30/30 LTC-50/30 LTC-100/30 LTC-5/40 LTC-10/40
Va'aiga vevela(℃) -30℃-RT -30℃-RT -30℃-RT -30℃-RT -30℃-RT -30℃-RT -40℃-RT -40℃-RT
Malosi o le Compressor(KW) 0.4 0.75 1.125 1.875 3.75 5.6 0.75 1.1
Malosi ole pusaaisa(KW) 0.875-0.275 2.01-0.65 2.8-0.6 4.6-0.6 10.5-0.5 15.75-4.5 1.9-0.17 2.8-0.55
Malosi o Pamu Ta'amilo (W) 100 100 100 100 280 280 100 100
tafe(L/min) 20 20 20 20 30 35 25 25
Si'i (m) 6 6 6 6 6 12 6 8
Malosi eletise(V) 220 220 220 220 380 380 220 220
Aofa'i Malosi (KW) 0.55 1 1.3 2.1 4.5 6.5 0.9 1.3
Aotelega (mm) 480*350*680 540*420*800 570*490*840 630*530*1000 730*630*1190 960*760*1330 470*370*680 570*490*820
Fa'ata'ita'iga LTC-50/80 LTC-100/80 LTC-5/120 LTC-10/120 LTC-20/120 LTC-30/120 LTC-50/120 LTC-100/120
Va'aiga vevela(℃) -80℃-RT -80℃-RT -120℃-RT -120℃-RT -120℃-RT -120℃-RT -120℃-RT -120℃-RT
Malosi o le Compressor(KW) 9 10 2.25 3.375 9 9 13.5 14.6
Malosi ole pusaaisa(KW) 15.75-0.7 18.375-0.9 2.25-0.15 4.38-0.45 9-0.55 9-0.55 18.375-0.4 21-0.65
Malosi o Pamu Ta'amilo (W) 280 280 100 100 100 100 280 280
tafe(L/min) 30 35 25 25 25 25 35 35
Si'i (m) 11 12 8 8 8 8 12 12
Malosi eletise(V) 380 380 220 220 380 380 380 380
Aofa'i Malosi (KW) 10 12 3.5 3.6 9.35 9.35 15 17
Aotelega (mm) 980*770*1240 960*760*1330 690*510*1010 970*70*1100 970*770*1150 860*660*1150 1300*970*1400 1620*930*1580
Fa'ata'ita'iga LTC-20/40 LTC-30/40 LTC-50/40 LTC-100/40 LTC-5/80 LTC-10/80 LTC-20/80 LTC-30/80
Va'aiga vevela(℃) -40℃-RT -40℃-RT -40℃-RT -40℃-RT -80℃-RT -80℃-RT -80℃-RT -80℃-RT
Malosi o le Compressor(KW) 2.25 3 5 5.25 1.5 2.2 4.5 6
Malosi ole pusaaisa(KW) 5.62-0.9 7.5-0.9 12.7-0.65 18-0.6 2.44-0.17 4.5-0.55 8.76-0.6 8.76-0.6
Malosi o Pamu Ta'amilo (W) 100 100 280 280 100 100 100 100
tafe(L/min) 25 25 30 35 15 25 25 25
Si'i (m) 8 8 11 12 4 8 8 8
Malosi eletise(V) 220 380 380 380 220 220 220 380
Aofa'i Malosi (KW) 2.5 3.3 5.8 5.9 1.6 3.3 5 9.2
Aotelega (mm) 640*540*1000 640*540*1000 740*640*1190 690*760*1330 600*480*770 770*670*1180 870*710*1240 860*660*1150

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou