In Situ Vacuum Fa'a'aisa Fagogo
● Filifili ma le galuega muamua-aisa, leai se teuina muamua-aisa fafo, e foia le liquefaction feaveai o mea ma aafiaga filogia;
● O le potu malulu-mamago ma fata e faia e tusa ai ma manaoga ole GMP.
● O le potu e faia i le SUS304 vasega uʻamea uamea, ma totonu o loʻo faʻata faʻalelei.
● O le potu faʻaaogaina mamanu tuʻufaʻatasia mailei malulu, fausaga faʻapipiʻi, faigofie ona faʻamama, leai se mama maliu Angle, ma o loʻo i ai se faʻamalama mataʻituina;
● Mailei malulu e puʻe vai e faʻaaoga ai le sanitary grade stainless steel SUS304 processing, condensation area e sili atu nai lo oloa tutusa 50%, e mafai ona faapuupuuina le taimi faʻamago aisa, faʻaitiitia tau gaosiga;
● Fata e mafai ona faʻapipiʻiina e tusa ai ma manaʻoga o tagata faʻatau o le D31(6363) mea alumini alumini mo togafitiga anodizing poʻo SUS304 fata uamea;
● O le pusaaisa faiga e masani ona faaulufale mai ituaiga, faatasi ai ma le pusaaisa malosi, malulu vave, mautu ma faatuatuaina faatinoga;
● E tusa ai ma meafaitino ma tagata e manaʻomia le tuʻuina atu o ituaiga eseese o pamu mama;
● faiga pulea PLC faaaogaina Siemens PLC pulea otometi, faagaoioia faigofie, e tusa ai ma le faagasologa o le gaosiga e manaomia e arbitrarily sui tulaga pulea ma faatulagaga parakalafa, ina ia ausia manaoga o mea eseese faiga faaisaisa-mamago;
● 7-inisi lanu moni paʻi mata LCD, taimi moni pueina faaalia mailei malulu, mea, fata vevela ma vacuum tikeri, faatupuina mago curve;
SUS304 uamea uamea Autu Tino
O le tino autu o loʻo faia i le uʻamea uʻamea mama SUS304 uʻamea, e tusa ai ma tulaga GMP.
Fata
Fata e mafai ona customized e tusa ai ma manaoga o tagata faatau o le D31(6363) mea alumini alumini mo le anodizing togafitiga po o SUS304 fata uamea uʻamea, luga lamolemole vevela conduction aafiaga.
Mailei malulu
Mailei malulu e fa'aaogaina e le Water Catcher le fa'aogaina o le sila SUS304, o le condensation e sili atu nai lo oloa tutusa 50%, e mafai ona fa'apu'upu'u le taimi fa'amago aisa, fa'aitiitia le tau o le gaosiga;
PLC Pulea Faiga
PLC pulea faiga faʻaaogaina Siemens PLC pulea otometi, faʻagaioiga faigofie, e tusa ai ma le gaosiga o le faagasologa e manaʻomia le faʻaogaina o le faʻaogaina o le faʻaogaina ma le faʻatulagaina Faʻatonu, Taiwan WEINVIEW mata paʻi, faʻaogaina faigofie.
Fa'ailoga Fa'avaomalo Fa'avaomalo
World Brand Compressor Unit: Italia FRASCOLD, Siamani BITZER, ISA EMERSON COPELAND, Italia DORIN, Farani TECUMSEH, Pasila EMBRAC,Etc.with maualuga refrigeration lelei ma mautu faatinoga.
BSFD-10 (10.5m2)
BSFD-50 (50.31m2)
Fa'ata'ita'iga | BSFD-5 | BSFD-10 | BSFD-20 | BSFD-30 | BSFD-50 | |
Nofoaga Fa'agogo Lelei (m²) | 5m² | 10.5m² | 20m² | 30.1m² | 50.31m² | |
Tele o Fata (L*W*H)(cm) | 100*100*2 | 150*100*2 | 200*100*1.5 | 214*54*1.8 | 310*54*1.8 | |
Fata Nu.(PCS) | 5+1PCS | 7+1PCS | 10+1PCS | (13+1)*2PCS | (15+1)*2PCS | |
Avanoa o Fata(mm) | 65mm | 65mm | 70mm | 77mm | 77mm | |
Trolley Mea (SUS304)(PCS) | / | / | / | 1 PCS | 2 PCS | |
Avanoa e Pu'e Suavai(KG) | 100KG/Vaega | 200KG/Vaega | 400KG/Vaega | 600KG/Vaega | 800KG/Vaega | |
Vave o Fata.(℃) | -45~+80 ℃ | |||||
Mailei malulu Temper.(℃) | ≤-65℃ | |||||
Fa'ailoga Tulaga Vacuum (Pa) | ≤ 2.7 Pa | |||||
Fa'avevela eletise (Filifili)(KW) | 9KW | 16 KW | 24 KW | 12*3 KW | 16*3 KW | |
Malosi fa'apipi'i(KW) | 40KW | 63KW | 90KW | 125KW | 150KW | |
Fua (L*W*H)(M) | 4.5*2.1*3.6 | 6.3*2.1*3.6 | 7.6*2.1*3.6 | 7*2.5*3.6 | 9.1*2.5*3.6 | |
mamafa(T) | 5Tona | 6.5Tona | 7.5Tona | 10Tona | 13.5Tona | |
Faiga Fa'aeletonika Pulea | ORMON PLC+Komepiuta Pisinisi IPC(fa'atasi ai ma le Wi-Fi & Pulea Mamao) |
Fa'amatalaga:
E mafai ona faʻapipiʻiina e tusa ai ma manaʻoga o tagata faʻatau.
Fa'ata'ita'iga | BSFD-100 | BSFD-150 | BSFD-200 | BSFD-300 | |
Nofoaga Fa'agogo Lelei (m²) | 98.68m² | 148m² | 197.4m² | 296m² | |
Tele o Fata (L*W*H)(cm) | 608*54*1.8 | 912*54*1.8 | 1216*54*1.8 | 912*54*1.8 | |
Fata Nu.(PCS) | (15+1)*2PCS | (15+1)*2PCS | (15+1)*2PCS | (15+1)*2*2PCS | |
Avanoa o Fata(mm) | 77mm | 77mm | 77mm | 77mm | |
Trolley Mea (SUS304)(PCS) | 4PCS | 6PCS | 8PCS | 12PCS | |
Avanoa e Pu'e Suavai(KG) | 1500KG/Vaega | 2000KG/Vaega | 3000KG/Vaega | 4500KG/Vaega | |
Vave o Fata.(℃) | -45~+80 ℃ | ||||
Mailei malulu Temper.(℃) | ≤-65℃ | ||||
Fa'ailoga Tulaga Vacuum (Pa) | ≤ 2.7 Pa | ||||
Fa'avevela eletise (Filifili)(KW) | 24*4 KW | 48*3 KW | 32*6KW | 48*6KW | |
Malosi fa'apipi'i(KW) | 290KW | 380KW | 570KW | 750KW | |
Fua (L*W*H)(M) | 15.7*2.5*3.6 | 25*2.5*3.6 | 29*2.5*3.6 | 50*2.5*3.6 | |
mamafa(T) | 20Tona | 30Tona | 36Tone | 60Tone | |
Faiga Fa'aeletonika Pulea | ORMON PLC+Komepiuta Pisinisi IPC(fa'atasi ai ma le Wi-Fi & Pulea Mamao) |
Fa'amatalaga:
E mafai ona faʻapipiʻiina e tusa ai ma manaʻoga o tagata faʻatau.